Assisi Central School is an English medium Independent school affiliated to CBSE with affiliation number 830577, with classes Nursery/KG/LKG, I to XII, and has a General affiliation which is valid up to 31/3/2024.
It lies in the South Kannada district of Karnataka and is currently being managed by the , Karnataka. It is presently under the principal -administration of MISS JULIANA PAIS, with a total of 16 staff members. There are a total of 57 rooms, 04 Labs, and 1 Library present in the school.
The nearest railway station is MANGALORE CENTRAL and it is 15 KM far from the school.
LOCATION OF SCHOOL | |||||
|---|---|---|---|---|---|
| Nearest Railway Station | MANGALORE CENTRAL | Distance in KM | 15 | ||
| Nearest Police Station | MANGALORE CENTRALULLAL | Distance in KM | 05 | ||
| Nearest Nationalised Bank | UNION BANK | Distance in KM | 01 | ||
ENROLLMENT OF THE STUDENTS | ||||
|---|---|---|---|---|
| Class | No. of Section | No. of Student | ||
| Nursery/KG/LKG | 0 | 0 | ||
| I | 02 | 71 | ||
| II | 02 | 62 | ||
| III | 01 | 40 | ||
| IV | 01 | 22 | ||
| V | 01 | 26 | ||
| VI | 01 | 28 | ||
| VII | 01 | 23 | ||
| VIII | 0 | 0 | ||
| IX | 0 | 0 | ||
| X | 0 | 0 | ||
| XI | 0 | 0 | ||
| XII | 0 | 0 | ||
Labs and Rooms Details | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Rooms | Total Lab | Total Libraries | Small Room | Medium Room | Large Room | School Area | Play Area | ||||||||
57 | 04 | 01 | 06 | 18 | 33 | 20234 | 8093 | ||||||||
Labs and Rooms Details | ||||
|---|---|---|---|---|
| Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
| Bio-Tech Lab | 0 | 0 | 0 | |
| Class Room | 20 | 31 | 24.4 | |
| Composite Science Lab | 1 | 31 | 24.4 | |
| Physics Lab | 0 | 0 | 0 | |
| Chemistry Lab | 0 | 0 | 0 | |
| Biology Lab | 0 | 0 | 0 | |
| Maths Lab | 1 | 28 | 24.4 | |
| Computer Science Lab | 1 | 31 | 24.4 | |
| Home Science Lab | 0 | 0 | 0 | |
| Library | 1 | 62 | 24.4 | |
| Other Rooms | 8 | 17.2 | 24.4 | |
PARTICULARS OF TEACHING STAFF | |||
|---|---|---|---|
| Staff | Number | Trained | Untrained |
| NTTs | 0 | 0 | 0 |
| PRTs | 6 | 6 | 0 |
| TGTs | 8 | 8 | 0 |
| Librarian | 1 | 1 | 0 |
| PTI | 1 | 1 | 0 |
| PGTs | 0 | 0 | 0 |
| *Vice Principal/Supervisor/Head Master/ Head Mistres | 0 | 0 | 0 |
Physical Size | |
|---|---|
| Area of Campus | |
(in sq. Mtrs.) | 20234.282 |
(in Acres.) | 5 |
Built up Area in (in sq. Mtrs.) | 3024 |
Whether the School at one site or two site | NO |
Area of Playground (in sq. Mtrs.) | 8093.7 |
SANITARY CONDITIONS | |
| Type of W.C and Urinals | flush |
| No. of Urinals/Lavatories Separately for Boys | 16 |
| No. of Urinals/Lavatories Separately for Girls | 16 |
| Potable Water | yes |
| Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? | yes |
LIBRARY FACILITIES | |
|---|---|
| Total No of Books | 2255 |
| Periodicals | 10 |
| Dailies | 05 |
| Reference Books | 1541 |
| Magazine | 25 |
SPORTS & GAMES | |
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Rooms | Yes |
| Gymnasium | No |
| Music Rooms | Yes |
Hostel | No |
Health and Medical Check up | Yes |



