Apple Global School was established in the year 1999. It is an English medium Co-educational Independent school affiliated to CBSE with affiliation number 430296, with classes Nursery/KG/LKG, I to XII, and has a General affiliation which is valid up to 31/3/2021.
It is located in the Ahmedabad district of Gujarat and is currently being managed by the Mahavir Global Foundation, Gujarat. It is presently under the principal -administration of MR. SUNIL TRIVEDI, with a total of 15 staff members. There are a total of 28 rooms present in the school.
The nearest railway station is SANAND RAILWAY STATION and it is 7 KM far from the school.
You can find other information about the school in the tables below.
NATURE OF THE SCHOOL | |
|---|---|
| Category of School | Co-educational |
| Medium of Instruction | English |
| Types of School | Independent |
LOCATION OF SCHOOL | |||||
|---|---|---|---|---|---|
| Nearest Railway Station | SANAND RAILWAY STATION | Distance in KM | 7 | ||
| Nearest Police Station | SANAND RAILWAY STATIONSANAND POLICE STATION | Distance in KM | 3 | ||
| Nearest Nationalised Bank | STATE BANK OF INDIA | Distance in KM | 4 | ||
ENROLLMENT OF THE STUDENTS | ||||
|---|---|---|---|---|
| Class | No. of Section | No. of Student | ||
| VIII | 1 | 16 | ||
| IX | 0 | 0 | ||
| X | 0 | 0 | ||
| XI | 0 | 0 | ||
| III | 1 | 20 | ||
| V | 1 | 21 | ||
| IV | 1 | 29 | ||
| VII | 1 | 16 | ||
| Nursery/KG/LKG | 0 | 0 | ||
| I | 1 | 31 | ||
| II | 1 | 25 | ||
| XII | 0 | 0 | ||
| VI | 1 | 18 | ||
Labs and Rooms Details | ||||
|---|---|---|---|---|
| Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
| Class Room | 14 | 25 | 22 | |
| Composite Science Lab | 1 | 25 | 39 | |
| Physics Lab | 1 | 25 | 39 | |
| Chemistry Lab | 1 | 25 | 39 | |
| Biology Lab | 1 | 25 | 39 | |
| Maths Lab | 1 | 25 | 39 | |
| Computer Science Lab | 1 | 25 | 39 | |
| Home Science Lab | 1 | 25 | 39 | |
| Library | 1 | 117 | 20 | |
| Other Rooms | 5 | 25 | 22 | |
| Bio-Tech Lab | 1 | 25 | 22 | |
PARTICULARS OF TEACHING STAFF | |||
|---|---|---|---|
| Staff | Number | Trained | Untrained |
| NTTs | 0 | 0 | 0 |
| PRTs | 7 | 7 | 0 |
| TGTs | 5 | 5 | 0 |
| Librarian | 1 | 1 | 0 |
| PTI | 1 | 1 | 0 |
| PGTs | 0 | 0 | 0 |
| *Vice Principal/Supervisor/Head Master/ Head Mistres | 1 | 1 | 0 |
Physical Size | |
|---|---|
| Area of Campus | |
(in sq. Mtrs.) | 6326.996935734 |
(in Acres.) | 1.563435 |
Built up Area in (in sq. Mtrs.) | 4389.59 |
Whether the School at one site or two site | NO |
Area of Playground (in sq. Mtrs.) | 4000 |
SANITARY CONDITIONS | |
| Type of W.C and Urinals | flush |
| No. of Urinals/Lavatories Separately for Boys | 15 |
| No. of Urinals/Lavatories Separately for Girls | 15 |
| Potable Water | yes |
| Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? | yes |
LIBRARY FACILITIES | |
|---|---|
| Total No of Books | 1897 |
| Periodicals | 15 |
| Dailies | 8 |
| Reference Books | 746 |
| Magazine | 10 |
SPORTS & GAMES | |
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Rooms | Yes |
| Gymnasium | Yes |
| Music Rooms | Yes |
Hostel | No |
Health and Medical Check up | Yes |



