Annai Violet International School was founded in the year 2013. It is an English medium Co-educational Independent school affiliated to CBSE with affiliation number 1930810, with classes Nursery/KG/LKG, I to XII, and has a General affiliation which is valid up to 31/3/2021.
It is located in the Thiruvallur district of Tamilnadu and is currently being managed by the Anna Anadhai Illam, Tamilnadu. It is presently under the principal -administration of MRS. T.ESTHER SATHYAVATHY, with a total of 26 staff members. There are a total of 43 rooms, 1 Labs, and 1 Library present in the school.
The nearest railway station is Ambattur and it is 2 KM far from the school.
You can find other information about the school in the tables below.
NATURE OF THE SCHOOL | |
|---|---|
| Category of School | Co-educational |
| Medium of Instruction | English |
| Types of School | Independent |
LOCATION OF SCHOOL | |||||
|---|---|---|---|---|---|
| Nearest Railway Station | Ambattur | Distance in KM | 2 | ||
| Nearest Police Station | AmbatturPudur | Distance in KM | 1 | ||
| Nearest Nationalised Bank | Punjab National Bank | Distance in KM | 1 | ||
ENROLLMENT OF THE STUDENTS | ||||
|---|---|---|---|---|
| Class | No. of Section | No. of Student | ||
| Nursery/KG/LKG | 5 | 116 | ||
| I | 3 | 73 | ||
| II | 2 | 57 | ||
| III | 2 | 36 | ||
| IV | 2 | 42 | ||
| V | 1 | 18 | ||
| VI | 1 | 17 | ||
| VII | 1 | 13 | ||
| VIII | 1 | 11 | ||
| IX | 0 | 0 | ||
| X | 0 | 0 | ||
| XI | 0 | 0 | ||
| XII | 0 | 0 | ||
Labs and Rooms Details | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Rooms | Total Lab | Total Libraries | Small Room | Medium Room | Large Room | School Area | Play Area | ||||||||
43 | 1 | 1 | 7 | 7 | 21 | 6074 | 3045 | ||||||||
Labs and Rooms Details | ||||
|---|---|---|---|---|
| Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
| Class Room | 19 | 608 | 380 | |
| Composite Science Lab | 0 | 0 | 0 | |
| Physics Lab | 1 | 32 | 16 | |
| Chemistry Lab | 1 | 32 | 16 | |
| Biology Lab | 1 | 32 | 16 | |
| Maths Lab | 0 | 0 | 0 | |
| Computer Science Lab | 1 | 32 | 20 | |
| Home Science Lab | 0 | 0 | 0 | |
| Library | 1 | 24 | 19 | |
| Other Rooms | 8 | 256 | 160 | |
| Bio-Tech Lab | 0 | 0 | 0 | |
PARTICULARS OF TEACHING STAFF | |||
|---|---|---|---|
| Staff | Number | Trained | Untrained |
| NTTs | 5 | 5 | 0 |
| PRTs | 20 | 20 | 0 |
| TGTs | 0 | 0 | 0 |
| Librarian | 0 | 0 | 0 |
| PTI | 1 | 1 | 0 |
| PGTs | 0 | 0 | 0 |
| *Vice Principal/Supervisor/Head Master/ Head Mistres | 0 | 0 | 0 |
Physical Size | |
|---|---|
| Area of Campus | |
(in sq. Mtrs.) | 6070.2846 |
(in Acres.) | 1.5 |
Built up Area in (in sq. Mtrs.) | 2229.673 |
Whether the School at one site or two site | NO |
Area of Playground (in sq. Mtrs.) | 3035.142 |
SANITARY CONDITIONS | |
| Type of W.C and Urinals | flush |
| No. of Urinals/Lavatories Separately for Boys | 14 |
| No. of Urinals/Lavatories Separately for Girls | 14 |
| Potable Water | yes |
| Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? | yes |
LIBRARY FACILITIES | |
|---|---|
| Total No of Books | 1793 |
| Periodicals | 10 |
| Dailies | 5 |
| Reference Books | 500 |
| Magazine | 5 |
SPORTS & GAMES | |
| Swimming Pool | Yes |
| Indoor Games | Yes |
| Dance Rooms | Yes |
| Gymnasium | No |
| Music Rooms | Yes |
Hostel | No |
Health and Medical Check up | Yes |



