Al-Barakaat Public School is an English medium Co-educational Independent school affiliated to CBSE with affiliation number 2130776, with classes Nursery/KG/LKG, I to XII, and has a General affiliation which is valid up to 31/3/2021.
It is located in the Aligarh district of Uttar Pradesh and is currently being managed by the Al Barakaat Educational Society, Uttar Pradesh. It is presently under the principal -administration of SABIHA KHAN. There are a total of 123 rooms, 07 Labs, and 2 Library present in the school.
You can find other information about the school in the tables below.
NATURE OF THE SCHOOL | |
|---|---|
| Category of School | Co-educational |
| Medium of Instruction | English |
| Types of School | Independent |
ENROLLMENT OF THE STUDENTS | ||||
|---|---|---|---|---|
| Class | No. of Section | No. of Student | ||
| Nursery/KG/LKG | 05 | 188 | ||
| I-V | 15 | 688 | ||
| VI-VIII | 12 | 536 | ||
| IX-X | 08 | 352 | ||
| XI-XII | 08 | 307 | ||
Labs and Rooms Details | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Rooms | Total Lab | Total Libraries | Small Room | Medium Room | Large Room | School Area | Play Area | ||||||||
123 | 07 | 02 | 04 | 09 | 13 | 76890 | 11224 | ||||||||
Labs and Rooms Details | ||||
|---|---|---|---|---|
| Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
| Class Room | 53 | 26.25 | 19.69 | |
| Composite Science Lab | 01 | 52.50 | 19.69 | |
| Physics Lab | 01 | 52.50 | 19.69 | |
| Chemistry Lab | 01 | 52.50 | 19.69 | |
| Biology Lab | 01 | 52.50 | 19.69 | |
| Maths Lab | 01 | 19.69 | 19.69 | |
| Computer Science Lab | 01 | 52.50 | 19.69 | |
| Home Science Lab | 0 | 0 | 0 | |
| Library | 02 | 32.80 | 19.69 | |
| Other Rooms | 06 | 52.50 | 19.69 | |
Physical Size | |
|---|---|
| Area of Campus | |
(in sq. Mtrs.) | - |
(in Acres.) | - |
Built up Area in (in sq. Mtrs.) | - |
Whether the School at one site or two site | - |
Area of Playground (in sq. Mtrs.) | - |
SANITARY CONDITIONS | |
| Type of W.C and Urinals | flush |
| No. of Urinals/Lavatories Separately for Boys | 55 |
| No. of Urinals/Lavatories Separately for Girls | 55 |
| Potable Water | yes |
| Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? | yes |



