Universal Model Sr. Sec. School was founded in the year 2016. It is an English medium Co-educational Independent school affiliated to CBSE with affiliation number 531540, with classes Nursery/KG/LKG, I to XII, and has a General affiliation which is valid up to 31/3/2021.
It lies in the Bhiwani district of Haryana and is currently being managed by the Helping Hand Trust, Haryana. It is presently under the principal -administration of Mrs.NISHA SHEORAN, with a total of 16 staff members. There are a total of 26 rooms present in the school.
The nearest railway station is CHARKHI DADRI and it is 18 KM far from the school.
You can find other information about the school in the tables below.
NATURE OF THE SCHOOL | |
|---|---|
| Category of School | Co-educational |
| Medium of Instruction | English |
| Types of School | Independent |
LOCATION OF SCHOOL | |||||
|---|---|---|---|---|---|
| Nearest Railway Station | CHARKHI DADRI | Distance in KM | 18 | ||
| Nearest Police Station | CHARKHI DADRICHARKHI DADRI | Distance in KM | 18 | ||
| Nearest Nationalised Bank | PNB | Distance in KM | 7 | ||
ENROLLMENT OF THE STUDENTS | ||||
|---|---|---|---|---|
| Class | No. of Section | No. of Student | ||
| Nursery/KG/LKG | 0 | 0 | ||
| I | 1 | 30 | ||
| II | 1 | 34 | ||
| III | 1 | 32 | ||
| IV | 1 | 33 | ||
| V | 1 | 29 | ||
| VI | 1 | 20 | ||
| VII | 1 | 31 | ||
| VIII | 1 | 30 | ||
| IX | 0 | 0 | ||
| X | 0 | 0 | ||
| XI | 0 | 0 | ||
| XII | 0 | 0 | ||
Labs and Rooms Details | ||||
|---|---|---|---|---|
| Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
| Home Science Lab | 0 | 0 | 0 | |
| Library | 1 | 22 | 35 | |
| Other Rooms | 4 | 25 | 20 | |
| Bio-Tech Lab | 0 | 0 | 0 | |
| Composite Science Lab | 1 | 25 | 20 | |
| Chemistry Lab | 1 | 22 | 35 | |
| Biology Lab | 1 | 22 | 35 | |
| Maths Lab | 1 | 25 | 20 | |
| Computer Science Lab | 1 | 25 | 20 | |
| Physics Lab | 1 | 22 | 35 | |
| Class Room | 15 | 25 | 20 | |
PARTICULARS OF TEACHING STAFF | |||
|---|---|---|---|
| Staff | Number | Trained | Untrained |
| NTTs | 0 | 0 | 0 |
| PRTs | 7 | 7 | 0 |
| TGTs | 6 | 6 | 0 |
| Librarian | 1 | 1 | 0 |
| PTI | 1 | 1 | 0 |
| PGTs | 0 | 0 | 0 |
| *Vice Principal/Supervisor/Head Master/ Head Mistres | 1 | 1 | 0 |
Physical Size | |
|---|---|
| Area of Campus | |
(in sq. Mtrs.) | 8093.7128 |
(in Acres.) | 2 |
Built up Area in (in sq. Mtrs.) | 1500 |
Whether the School at one site or two site | NO |
Area of Playground (in sq. Mtrs.) | 6000 |
SANITARY CONDITIONS | |
| Type of W.C and Urinals | flush |
| No. of Urinals/Lavatories Separately for Boys | 10 |
| No. of Urinals/Lavatories Separately for Girls | 10 |
| Potable Water | yes |
| Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? | yes |
LIBRARY FACILITIES | |
|---|---|
| Total No of Books | 2500 |
| Periodicals | 6 |
| Dailies | 4 |
| Reference Books | 200 |
| Magazine | 10 |
SPORTS & GAMES | |
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Rooms | Yes |
| Gymnasium | Yes |
| Music Rooms | Yes |
Hostel | No |
Health and Medical Check up | Yes |



