The Milestone Sr Sec School Kaithal was established in the year 1990. It is an English medium Co-educational Independent school affiliated to CBSE with affiliation number 531433, with classes Nursery/KG/LKG, I to XII, and has a General affiliation which is valid up to 31/3/2020.
It is located in the Kaithal district of Haryana and is currently being managed by the Central Shiksha Prasaran Samiti By Pass Khurana Road Kaithal, Haryana. It is presently under the principal -administration of Mr.ATUL SHARMA, with a total of 22 staff members. There are a total of 37 rooms present in the school.
The nearest railway station is KAITHAL and it is 1 KM far from the school.
You can find other information about the school in the tables below.
NATURE OF THE SCHOOL | |
|---|---|
| Category of School | Co-educational |
| Medium of Instruction | English |
| Types of School | Independent |
LOCATION OF SCHOOL | |||||
|---|---|---|---|---|---|
| Nearest Railway Station | KAITHAL | Distance in KM | 1 | ||
| Nearest Police Station | KAITHALCITY POLICE STATION | Distance in KM | 1 | ||
| Nearest Nationalised Bank | YASH BANK | Distance in KM | 1 | ||
ENROLLMENT OF THE STUDENTS | ||||
|---|---|---|---|---|
| Class | No. of Section | No. of Student | ||
| Nursery/KG/LKG | 0 | 0 | ||
| I | 1 | 19 | ||
| II | 1 | 24 | ||
| III | 1 | 16 | ||
| IV | 1 | 12 | ||
| V | 1 | 4 | ||
| VI | 1 | 6 | ||
| VII | 1 | 5 | ||
| VIII | 1 | 4 | ||
| IX | 1 | 31 | ||
| X | 1 | 49 | ||
| XI | 1 | 26 | ||
| XII | 1 | 32 | ||
Labs and Rooms Details | ||||
|---|---|---|---|---|
| Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
| Class Room | 25 | 18 | 24 | |
| Composite Science Lab | 1 | 30 | 20 | |
| Physics Lab | 1 | 30 | 20 | |
| Chemistry Lab | 1 | 30 | 20 | |
| Biology Lab | 1 | 30 | 20 | |
| Maths Lab | 1 | 20 | 14 | |
| Computer Science Lab | 1 | 30 | 20 | |
| Home Science Lab | 1 | 18 | 12 | |
| Library | 1 | 40 | 20 | |
| Other Rooms | 4 | 18 | 24 | |
| Bio-Tech Lab | 0 | 0 | 0 | |
PARTICULARS OF TEACHING STAFF | |||
|---|---|---|---|
| Staff | Number | Trained | Untrained |
| NTTs | 1 | 1 | 0 |
| PRTs | 4 | 4 | 0 |
| TGTs | 4 | 4 | 0 |
| Librarian | 1 | 1 | 0 |
| PTI | 1 | 1 | 0 |
| PGTs | 11 | 11 | 0 |
| *Vice Principal/Supervisor/Head Master/ Head Mistres | 0 | 0 | 0 |
Physical Size | |
|---|---|
| Area of Campus | |
(in sq. Mtrs.) | 8093.7128 |
(in Acres.) | 2 |
Built up Area in (in sq. Mtrs.) | 6200 |
Whether the School at one site or two site | NO |
Area of Playground (in sq. Mtrs.) | 1893 |
SANITARY CONDITIONS | |
| Type of W.C and Urinals | flush |
| No. of Urinals/Lavatories Separately for Boys | 6 |
| No. of Urinals/Lavatories Separately for Girls | 6 |
| Potable Water | yes |
| Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? | yes |
LIBRARY FACILITIES | |
|---|---|
| Total No of Books | 4852 |
| Periodicals | 3 |
| Dailies | 4 |
| Reference Books | 657 |
| Magazine | 8 |
SPORTS & GAMES | |
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Rooms | No |
| Gymnasium | No |
| Music Rooms | Yes |
Hostel | No |
Health and Medical Check up | Yes |



