St. Johns Universal School was founded in the year 2012. It is an English medium Co-educational Independent school affiliated to CBSE with affiliation number 1930627, with classes Nursery/KG/LKG, I to XII, and has a General affiliation which is valid up to 31/3/2023.
It lies in the Chennai district of Tamilnadu and is currently being managed by the Saint Johns Educational Trust., Tamilnadu. It is presently under the principal -administration of AJITHA MATHEWS, with a total of 23 staff members. There are a total of 31 rooms, 3 Labs, and 1 Library present in the school.
The nearest railway station is Thiruvanmiyur and it is 5 KM far from the school.
You can find other information about the school in the tables below.
NATURE OF THE SCHOOL | |
|---|---|
| Category of School | Co-educational |
| Medium of Instruction | English |
| Types of School | Independent |
LOCATION OF SCHOOL | |||||
|---|---|---|---|---|---|
| Nearest Railway Station | Thiruvanmiyur | Distance in KM | 5 | ||
| Nearest Police Station | ThiruvanmiyurNeelangarai | Distance in KM | 2 | ||
| Nearest Nationalised Bank | Indian Bank | Distance in KM | 1 | ||
ENROLLMENT OF THE STUDENTS | ||||
|---|---|---|---|---|
| Class | No. of Section | No. of Student | ||
| III | 1 | 29 | ||
| IV | 1 | 17 | ||
| V | 1 | 12 | ||
| VI | 1 | 29 | ||
| VII | 1 | 17 | ||
| VIII | 1 | 19 | ||
| IX | 0 | 0 | ||
| X | 0 | 0 | ||
| XI | 0 | 0 | ||
| XII | 0 | 0 | ||
| Nursery/KG/LKG | 2 | 59 | ||
| I | 2 | 47 | ||
| II | 1 | 20 | ||
Labs and Rooms Details | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Rooms | Total Lab | Total Libraries | Small Room | Medium Room | Large Room | School Area | Play Area | ||||||||
31 | 3 | 1 | 8 | 18 | 5 | 2467 | 1380 | ||||||||
Labs and Rooms Details | ||||
|---|---|---|---|---|
| Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
| Class Room | 18 | 24.4 | 22.3 | |
| Composite Science Lab | 1 | 41.6 | 24 | |
| Physics Lab | 0 | 0 | 0 | |
| Chemistry Lab | 0 | 0 | 0 | |
| Biology Lab | 0 | 0 | 0 | |
| Maths Lab | 1 | 26.3 | 21.1 | |
| Computer Science Lab | 1 | 39.4 | 26 | |
| Home Science Lab | 0 | 0 | 0 | |
| Library | 1 | 55.6 | 24 | |
| Other Rooms | 12 | 13 | 11.5 | |
| Bio-Tech Lab | 0 | 0 | 0 | |
PARTICULARS OF TEACHING STAFF | |||
|---|---|---|---|
| Staff | Number | Trained | Untrained |
| NTTs | 2 | 2 | 0 |
| PRTs | 5 | 3 | 2 |
| TGTs | 13 | 10 | 3 |
| Librarian | 1 | 1 | 0 |
| PTI | 1 | 1 | 0 |
| PGTs | 1 | 1 | 0 |
| *Vice Principal/Supervisor/Head Master/ Head Mistres | 0 | 0 | 0 |
Physical Size | |
|---|---|
| Area of Campus | |
(in sq. Mtrs.) | 2466.8341620352 |
(in Acres.) | 0.609568 |
Built up Area in (in sq. Mtrs.) | 2448.965 |
Whether the School at one site or two site | NO |
Area of Playground (in sq. Mtrs.) | 1380.334 |
SANITARY CONDITIONS | |
| Type of W.C and Urinals | flush |
| No. of Urinals/Lavatories Separately for Boys | 36 |
| No. of Urinals/Lavatories Separately for Girls | 36 |
| Potable Water | yes |
| Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? | yes |
LIBRARY FACILITIES | |
|---|---|
| Total No of Books | 2600 |
| Periodicals | 17 |
| Dailies | 18 |
| Reference Books | 500 |
| Magazine | 23 |
SPORTS & GAMES | |
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Rooms | Yes |
| Gymnasium | No |
| Music Rooms | Yes |
Hostel | No |
Health and Medical Check up | Yes |



