Sivananda Centenary Boys High School was established in the year 1984. It is an English medium Boys Independent school affiliated to CBSE with affiliation number 1530246, with classes Nursery/KG/LKG, I to XII, and has a General affiliation which is valid up to 31/3/2023.
It is located in the Khurda district of Odisha and is currently being managed by the Managing Committee Sivananda Centenary Boys High School, Odisha. It is presently under the principal -administration of MR. PRAFULLA KUMAR MAHAPATRA, with a total of 26 staff members. There are a total of 25 rooms, 01 Labs, and 1 Library present in the school.
The nearest railway station is Bhubaneswar and it is 12 KM far from the school.
LOCATION OF SCHOOL | |||||
|---|---|---|---|---|---|
| Nearest Railway Station | Bhubaneswar | Distance in KM | 12 | ||
| Nearest Police Station | BhubaneswarKhandagiri | Distance in KM | 1 | ||
| Nearest Nationalised Bank | Corporation Bank | Distance in KM | 1 | ||
ENROLLMENT OF THE STUDENTS | ||||
|---|---|---|---|---|
| Class | No. of Section | No. of Student | ||
| Nursery/KG/LKG | 0 | 0 | ||
| I | 0 | 0 | ||
| II | 0 | 0 | ||
| III | 0 | 0 | ||
| IV | 0 | 0 | ||
| V | 0 | 0 | ||
| VI | 2 | 80 | ||
| VII | 2 | 82 | ||
| VIII | 2 | 81 | ||
| IX | 0 | 0 | ||
| X | 0 | 0 | ||
| XI | 0 | 0 | ||
| XII | 0 | 0 | ||
Labs and Rooms Details | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Rooms | Total Lab | Total Libraries | Small Room | Medium Room | Large Room | School Area | Play Area | ||||||||
25 | 01 | 01 | 02 | 19 | 01 | 40468 | 20234 | ||||||||
Labs and Rooms Details | ||||
|---|---|---|---|---|
| Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
| Class Room | 22 | 20 | 25 | |
| Composite Science Lab | 1 | 40 | 40 | |
| Physics Lab | 0 | 0 | 0 | |
| Chemistry Lab | 0 | 0 | 0 | |
| Biology Lab | 0 | 0 | 0 | |
| Maths Lab | 1 | 20 | 25 | |
| Computer Science Lab | 1 | 40 | 40 | |
| Home Science Lab | 0 | 0 | 0 | |
| Library | 1 | 40 | 40 | |
| Other Rooms | 6 | 20 | 25 | |
| Bio-Tech Lab | 0 | 0 | 0 | |
PARTICULARS OF TEACHING STAFF | |||
|---|---|---|---|
| Staff | Number | Trained | Untrained |
| NTTs | 0 | 0 | 0 |
| PRTs | 15 | 15 | 0 |
| TGTs | 8 | 8 | 0 |
| Librarian | 1 | 1 | 0 |
| PTI | 1 | 1 | 0 |
| PGTs | 0 | 0 | 0 |
| *Vice Principal/Supervisor/Head Master/ Head Mistres | 1 | 1 | 0 |
Physical Size | |
|---|---|
| Area of Campus | |
(in sq. Mtrs.) | 40468.564 |
(in Acres.) | 10 |
Built up Area in (in sq. Mtrs.) | 53819.552 |
Whether the School at one site or two site | NO |
Area of Playground (in sq. Mtrs.) | 10000 |
SANITARY CONDITIONS | |
| Type of W.C and Urinals | flush |
| No. of Urinals/Lavatories Separately for Boys | 40 |
| No. of Urinals/Lavatories Separately for Girls | 40 |
| Potable Water | yes |
| Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? | yes |
LIBRARY FACILITIES | |
|---|---|
| Total No of Books | 24500 |
| Periodicals | 5000 |
| Dailies | 10 |
| Reference Books | 564 |
| Magazine | 32 |
SPORTS & GAMES | |
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Rooms | Yes |
| Gymnasium | No |
| Music Rooms | Yes |
Hostel | Yes |
Health and Medical Check up | Yes |



