Seth M.R. Jaipuria Schools, Banaras Parao Mugal Sarai Road, Dandi was founded in the year 2015. It is an English medium Co-educational Independent school affiliated to CBSE with affiliation number 2132620, with classes Nursery/KG/LKG, I to XII, and has a General affiliation which is valid up to 31/3/2022.
It lies in the Chandauli district of Uttar Pradesh and is currently being managed by the Unique Social Foundation, Uttar Pradesh. It is presently under the principal -administration of MR. ASHISH SAXENA, with a total of 55 staff members. There are a total of 60 rooms, 05 Labs, and 1 Library present in the school.
The nearest railway station is Mughalsarai and it is 6 KM far from the school.
You can find other information about the school in the tables below.
NATURE OF THE SCHOOL | |
|---|---|
| Category of School | Co-educational |
| Medium of Instruction | English |
| Types of School | Independent |
LOCATION OF SCHOOL | |||||
|---|---|---|---|---|---|
| Nearest Railway Station | Mughalsarai | Distance in KM | 6 | ||
| Nearest Police Station | MughalsaraiMughalsarai | Distance in KM | 2 | ||
| Nearest Nationalised Bank | SBI | Distance in KM | 2.5 | ||
ENROLLMENT OF THE STUDENTS | ||||
|---|---|---|---|---|
| Class | No. of Section | No. of Student | ||
| Nursery/KG/LKG | 6 | 165 | ||
| I | 3 | 108 | ||
| II | 2 | 83 | ||
| III | 3 | 93 | ||
| IV | 3 | 93 | ||
| V | 2 | 84 | ||
| VI | 3 | 108 | ||
| VII | 3 | 104 | ||
| VIII | 2 | 63 | ||
| IX | 0 | 0 | ||
| X | 0 | 0 | ||
| XI | 0 | 0 | ||
| XII | 0 | 0 | ||
Labs and Rooms Details | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Rooms | Total Lab | Total Libraries | Small Room | Medium Room | Large Room | School Area | Play Area | ||||||||
60 | 05 | 01 | 05 | 52 | 03 | 19403 | 21535 | ||||||||
Labs and Rooms Details | ||||
|---|---|---|---|---|
| Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
| Bio-Tech Lab | 0 | 0 | 0 | |
| Class Room | 27 | 32 | 22 | |
| Composite Science Lab | 1 | 32 | 22 | |
| Physics Lab | 1 | 32 | 22 | |
| Chemistry Lab | 1 | 32 | 22 | |
| Biology Lab | 1 | 32 | 22 | |
| Maths Lab | 1 | 32 | 22 | |
| Computer Science Lab | 1 | 32 | 22 | |
| Home Science Lab | 0 | 0 | 0 | |
| Library | 1 | 64 | 22 | |
| Other Rooms | 11 | 32 | 22 | |
PARTICULARS OF TEACHING STAFF | |||
|---|---|---|---|
| Staff | Number | Trained | Untrained |
| NTTs | 8 | 3 | 5 |
| PRTs | 21 | 17 | 4 |
| TGTs | 22 | 21 | 1 |
| Librarian | 1 | 1 | 0 |
| PTI | 2 | 2 | 0 |
| PGTs | 0 | 0 | 0 |
| *Vice Principal/Supervisor/Head Master/ Head Mistres | 1 | 1 | 0 |
Physical Size | |
|---|---|
| Area of Campus | |
(in sq. Mtrs.) | 19403.46238108 |
(in Acres.) | 4.7947 |
Built up Area in (in sq. Mtrs.) | 56674 |
Whether the School at one site or two site | NO |
Area of Playground (in sq. Mtrs.) | 21535 |
SANITARY CONDITIONS | |
| Type of W.C and Urinals | flush |
| No. of Urinals/Lavatories Separately for Boys | 36 |
| No. of Urinals/Lavatories Separately for Girls | 36 |
| Potable Water | yes |
| Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? | yes |
LIBRARY FACILITIES | |
|---|---|
| Total No of Books | 4000 |
| Periodicals | 5 |
| Dailies | 5 |
| Reference Books | 744 |
| Magazine | 10 |
SPORTS & GAMES | |
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Rooms | Yes |
| Gymnasium | Yes |
| Music Rooms | Yes |
Hostel | No |
Health and Medical Check up | Yes |



