New Horizon School was founded in the year 1979. It is an English medium Co-educational Independent school affiliated to CBSE with affiliation number 2730159, with classes Nursery/KG/LKG, I to XII, and has a General affiliation which is valid up to 31/3/2021.
It lies in the South Delhi district of Delhi and is currently being managed by the World Edu And Devp Organization, Delhi. It is presently under the principal -administration of Sulekha Mehra. There are a total of 65 rooms, 8 Labs, and 1 Library present in the school.
The nearest railway station is Nizamuddin and it is 2 KM far from the school.
You can find other information about the school in the tables below.
NATURE OF THE SCHOOL | |
|---|---|
| Category of School | Co-educational |
| Medium of Instruction | English |
| Types of School | Independent |
LOCATION OF SCHOOL | |||||
|---|---|---|---|---|---|
| Nearest Railway Station | Nizamuddin | Distance in KM | 2 | ||
| Nearest Police Station | NizamuddinNizamuddin | Distance in KM | 1 | ||
| Nearest Nationalised Bank | State Bank Of India | Distance in KM | 1 | ||
ENROLLMENT OF THE STUDENTS | ||||
|---|---|---|---|---|
| Class | No. of Section | No. of Student | ||
| Nursery/KG/LKG | 6 | 225 | ||
| I-V | 17 | 658 | ||
| VI-VIII | 7 | 269 | ||
| IX-X | 4 | 106 | ||
| XI-XII | 6 | 149 | ||
Labs and Rooms Details | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Rooms | Total Lab | Total Libraries | Small Room | Medium Room | Large Room | School Area | Play Area | ||||||||
65 | 8 | 1 | 7 | 16 | 42 | 6596 | 1900 | ||||||||
Labs and Rooms Details | ||||
|---|---|---|---|---|
| Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
| Class Room | 40 | 23 | 19.39 | |
| Composite Science Lab | 0 | 0 | 0 | |
| Physics Lab | 1 | 33.7 | 17.5 | |
| Chemistry Lab | 1 | 33.7 | 17.5 | |
| Biology Lab | 1 | 33.7 | 17.5 | |
| Maths Lab | 1 | 0 | 0 | |
| Computer Science Lab | 2 | 22.82 | 19.5 | |
| Home Science Lab | 0 | 0 | 0 | |
| Library | 2 | 43.85 | 18.7 | |
| Other Rooms | 18 | 33.7 | 17.5 | |



