Lakshmipat Singhania Academy was established in the year 1996. It is an English medium Co-educational Independent school affiliated to CBSE with affiliation number 2430057, with classes Nursery/KG/LKG, I to XII, and has a General affiliation which is valid up to 31/3/2021.
It lies in the Kolkata district of West Bengal and is currently being managed by the Laxmipat Singhania Education Foundation, West Bengal. It is presently under the principal -administration of MEENA KAK. There are a total of 56 rooms, 9 Labs, and 2 Library present in the school.
The nearest railway station is MAJERHATH and it is 1 KM far from the school.
You can find other information about the school in the tables below.
NATURE OF THE SCHOOL | |
|---|---|
| Category of School | Co-educational |
| Medium of Instruction | English |
| Types of School | Independent |
LOCATION OF SCHOOL | |||||
|---|---|---|---|---|---|
| Nearest Railway Station | MAJERHATH | Distance in KM | 1 | ||
| Nearest Police Station | MAJERHATHALIPORE | Distance in KM | 1 | ||
| Nearest Nationalised Bank | STATE BANK OF INDIA | Distance in KM | 0.5 | ||
ENROLLMENT OF THE STUDENTS | ||||
|---|---|---|---|---|
| Class | No. of Section | No. of Student | ||
| Nursery/KG/LKG | 3 | 100 | ||
| I-V | 20 | 480 | ||
| VI-VIII | 12 | 360 | ||
| IX-X | 8 | 240 | ||
| XI-XII | 4 | 250 | ||
Labs and Rooms Details | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Rooms | Total Lab | Total Libraries | Small Room | Medium Room | Large Room | School Area | Play Area | ||||||||
56 | 9 | 2 | 0 | 56 | 0 | 4886 | 2443 | ||||||||
Labs and Rooms Details | ||||
|---|---|---|---|---|
| Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
| Composite Science Lab | 1 | 23.34 | 20.04 | |
| Biology Lab | 1 | 27.56 | 24.75 | |
| Class Room | 54 | 23.34 | 20.62 | |
| Physics Lab | 1 | 25.41 | 21.9 | |
| Chemistry Lab | 1 | 50.57 | 27.26 | |
| Maths Lab | 2 | 20.62 | 23.34 | |
| Computer Science Lab | 3 | 19.84 | 31.59 | |
| Home Science Lab | 0 | 0 | 0 | |
| Library | 2 | 19.47 | 31.59 | |
| Other Rooms | 16 | 0 | 0 | |



