Himalaya School. was founded in the year 2011. It is an English medium Co-educational Independent school affiliated to CBSE with affiliation number 830811, with classes Nursery/KG/LKG, I to XII, and has a General affiliation which is valid up to 31/3/2021.
It is located in the North Kannada district of Karnataka and is currently being managed by the Himalaya Educational Trust, Karnataka. It is presently under the principal -administration of Mr.G.R.NAYAK, with a total of 12 staff members. There are a total of 20 rooms present in the school.
The nearest railway station is ANKOLA and it is 5 KM far from the school.
You can find other information about the school in the tables below.
NATURE OF THE SCHOOL | |
|---|---|
| Category of School | Co-educational |
| Medium of Instruction | English |
| Types of School | Independent |
LOCATION OF SCHOOL | |||||
|---|---|---|---|---|---|
| Nearest Railway Station | ANKOLA | Distance in KM | 5 | ||
| Nearest Police Station | ANKOLAANKOLA | Distance in KM | 3 | ||
| Nearest Nationalised Bank | STATE BANK OF INDIA | Distance in KM | 3 | ||
ENROLLMENT OF THE STUDENTS | ||||
|---|---|---|---|---|
| Class | No. of Section | No. of Student | ||
| XII | 0 | 0 | ||
| Nursery/KG/LKG | 2 | 50 | ||
| I | 2 | 50 | ||
| II | 2 | 50 | ||
| III | 2 | 50 | ||
| IV | 2 | 50 | ||
| V | 2 | 50 | ||
| VI | 2 | 50 | ||
| VII | 2 | 50 | ||
| VIII | 2 | 50 | ||
| IX | 2 | 50 | ||
| X | 2 | 50 | ||
| XI | 0 | 0 | ||
Labs and Rooms Details | ||||
|---|---|---|---|---|
| Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
| Biology Lab | 01 | 20 | 20 | |
| Class Room | 07 | 40 | 30 | |
| Composite Science Lab | 01 | 20 | 20 | |
| Physics Lab | 01 | 20 | 20 | |
| Chemistry Lab | 01 | 20 | 20 | |
| Maths Lab | 01 | 40 | 30 | |
| Computer Science Lab | 01 | 40 | 30 | |
| Home Science Lab | 01 | 40 | 30 | |
| Library | 01 | 60 | 40 | |
| Other Rooms | 04 | 30 | 20 | |
| Bio-Tech Lab | 01 | 20 | 20 | |
PARTICULARS OF TEACHING STAFF | |||
|---|---|---|---|
| Staff | Number | Trained | Untrained |
| NTTs | 4 | 4 | 0 |
| PRTs | 4 | 4 | 0 |
| TGTs | 1 | 1 | 0 |
| Librarian | 1 | 1 | 0 |
| PTI | 1 | 1 | 0 |
| PGTs | 0 | 0 | 0 |
| *Vice Principal/Supervisor/Head Master/ Head Mistres | 1 | 1 | 0 |
Physical Size | |
|---|---|
| Area of Campus | |
(in sq. Mtrs.) | 14163.9974 |
(in Acres.) | 3.5 |
Built up Area in (in sq. Mtrs.) | 5000 |
Whether the School at one site or two site | NO |
Area of Playground (in sq. Mtrs.) | 5000 |
SANITARY CONDITIONS | |
| Type of W.C and Urinals | flush |
| No. of Urinals/Lavatories Separately for Boys | 8 |
| No. of Urinals/Lavatories Separately for Girls | 8 |
| Potable Water | yes |
| Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? | yes |
LIBRARY FACILITIES | |
|---|---|
| Total No of Books | 2500 |
| Periodicals | 2 |
| Dailies | 6 |
| Reference Books | 300 |
| Magazine | 5 |
SPORTS & GAMES | |
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Rooms | Yes |
| Gymnasium | Yes |
| Music Rooms | Yes |
Hostel | No |
Health and Medical Check up | Yes |



