Hillwoods Academy was founded in the year 2011. It is an English medium Co-educational Independent school affiliated to CBSE with affiliation number 2132514, with classes Nursery/KG/LKG, I to XII, and has a General affiliation which is valid up to 31/3/2021.
It lies in the Gautam Budh Nagar district of Uttar Pradesh and is currently being managed by the Hillwoods India Society, Uttar Pradesh. It is presently under the principal -administration of DR. LATIKA SHUKLA, with a total of 18 staff members. There are a total of 81 rooms, 4 Labs, and 1 Library present in the school.
The nearest railway station is DADRI and it is 7 KM far from the school.
You can find other information about the school in the tables below.
NATURE OF THE SCHOOL | |
|---|---|
| Category of School | Co-educational |
| Medium of Instruction | English |
| Types of School | Independent |
LOCATION OF SCHOOL | |||||
|---|---|---|---|---|---|
| Nearest Railway Station | DADRI | Distance in KM | 7 | ||
| Nearest Police Station | DADRIKASNA | Distance in KM | 8 | ||
| Nearest Nationalised Bank | STATE BANK OF INDIA | Distance in KM | 4 | ||
ENROLLMENT OF THE STUDENTS | ||||
|---|---|---|---|---|
| Class | No. of Section | No. of Student | ||
| Nursery/KG/LKG | 3 | 62 | ||
| I | 1 | 29 | ||
| II | 1 | 33 | ||
| III | 1 | 27 | ||
| IV | 1 | 11 | ||
| V | 1 | 20 | ||
| VI | 1 | 22 | ||
| VII | 1 | 15 | ||
| VIII | 1 | 9 | ||
| IX | 0 | 0 | ||
| X | 0 | 0 | ||
| XI | 0 | 0 | ||
| XII | 0 | 0 | ||
Labs and Rooms Details | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Rooms | Total Lab | Total Libraries | Small Room | Medium Room | Large Room | School Area | Play Area | ||||||||
81 | 4 | 1 | 25 | 35 | 21 | 13555 | 2709 | ||||||||
Labs and Rooms Details | ||||
|---|---|---|---|---|
| Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
| Class Room | 75 | 22.2 | 21.8 | |
| Composite Science Lab | 1 | 22.3 | 21.8 | |
| Physics Lab | 1 | 29.9 | 22 | |
| Chemistry Lab | 1 | 33.8 | 21.10 | |
| Biology Lab | 1 | 29.9 | 21.9 | |
| Maths Lab | 1 | 22.3 | 21.8 | |
| Computer Science Lab | 1 | 29.10 | 21.10 | |
| Home Science Lab | 1 | 22.3 | 21.8 | |
| Bio-Tech Lab | 0 | 0 | 0 | |
| Library | 1 | 44.7 | 21.9 | |
| Other Rooms | 25 | 22.3 | 21.8 | |
PARTICULARS OF TEACHING STAFF | |||
|---|---|---|---|
| Staff | Number | Trained | Untrained |
| NTTs | 3 | 3 | 0 |
| PRTs | 7 | 7 | 0 |
| TGTs | 5 | 5 | 0 |
| Librarian | 1 | 1 | 0 |
| PTI | 1 | 1 | 0 |
| PGTs | 0 | 0 | 0 |
| *Vice Principal/Supervisor/Head Master/ Head Mistres | 1 | 1 | 0 |
Physical Size | |
|---|---|
| Area of Campus | |
(in sq. Mtrs.) | 14163.9974 |
(in Acres.) | 3.5 |
Built up Area in (in sq. Mtrs.) | 4213 |
Whether the School at one site or two site | YES |
Area of Playground (in sq. Mtrs.) | 9342.1 |
SANITARY CONDITIONS | |
| Type of W.C and Urinals | flush |
| No. of Urinals/Lavatories Separately for Boys | 75 |
| No. of Urinals/Lavatories Separately for Girls | 75 |
| Potable Water | yes |
| Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? | yes |
LIBRARY FACILITIES | |
|---|---|
| Total No of Books | 3462 |
| Periodicals | 6 |
| Dailies | 4 |
| Reference Books | 150 |
| Magazine | 6 |
SPORTS & GAMES | |
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Rooms | Yes |
| Gymnasium | Yes |
| Music Rooms | Yes |
Hostel | No |
Health and Medical Check up | Yes |



