Harmilap Mission School was established in the year 1994. It is an English medium Girls Independent school affiliated to CBSE with affiliation number 2130394, with classes Nursery/KG/LKG, I to XII, and has a General affiliation which is valid up to 31/3/2021.
It is located in the Kanpur Nagar district of Uttar Pradesh and is currently being managed by the Shri Har Milap Mission, Uttar Pradesh. It is presently under the principal -administration of MEENU GOSAIN. There are a total of 39 rooms, 5 Labs, and 1 Library present in the school.
The nearest railway station is Govindpuri and it is 3 KM far from the school.
LOCATION OF SCHOOL | |||||
|---|---|---|---|---|---|
| Nearest Railway Station | Govindpuri | Distance in KM | 3 | ||
| Nearest Police Station | GovindpuriGovind Nagar | Distance in KM | 3 | ||
| Nearest Nationalised Bank | State Bank Of India | Distance in KM | 1 | ||
ENROLLMENT OF THE STUDENTS | ||||
|---|---|---|---|---|
| Class | No. of Section | No. of Student | ||
| Nursery/KG/LKG | 02 | 0 | ||
| I-V | 02 | 0 | ||
| VI-VIII | 02 | 0 | ||
| IX-X | 02 | 0 | ||
| XI-XII | 03 | 0 | ||
Labs and Rooms Details | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Rooms | Total Lab | Total Libraries | Small Room | Medium Room | Large Room | School Area | Play Area | ||||||||
39 | 5 | 1 | 6 | 05 | 39 | 4370 | 1500 | ||||||||
Labs and Rooms Details | ||||
|---|---|---|---|---|
| Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
| Class Room | 40 | 0 | 0 | |
| Composite Science Lab | 0 | 0 | 0 | |
| Physics Lab | 01 | 0 | 0 | |
| Chemistry Lab | 01 | 0 | 0 | |
| Biology Lab | 01 | 0 | 0 | |
| Maths Lab | 01 | 0 | 0 | |
| Computer Science Lab | 01 | 0 | 0 | |
| Home Science Lab | 0 | 0 | 0 | |
| Library | 01 | 0 | 0 | |
| Other Rooms | 2 | 0 | 0 | |
LIBRARY FACILITIES | |
|---|---|
| Total No of Books | 5000 |
| Periodicals | 0 |
| Dailies | 0 |
| Reference Books | 100 |
| Magazine | 100 |
SPORTS & GAMES | |
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Rooms | Yes |
| Gymnasium | No |
| Music Rooms | Yes |
Hostel | No |
Health and Medical Check up | Yes |



