Gems New Millennium School was established in the year 2015. It is an English medium Co-educational Independent school affiliated to CBSE with affiliation number 6630084, with classes Nursery/KG/LKG, I to XII, and has a General affiliation which is valid up to 31/3/2021.
It is located in the United Arab Emirates district of Foreign Schools and is currently being managed by the Premier Schools International, Foreign Schools. It is presently under the principal -administration of MRS.FATIMA MARTIN, with a total of 63 staff members. There are a total of 121 rooms, 4 Labs, and 1 Library present in the school.
The nearest railway station is Noor Islamic Station and it is 8 KM far from the school.
You can find other information about the school in the tables below.
NATURE OF THE SCHOOL | |
|---|---|
| Category of School | Co-educational |
| Medium of Instruction | English |
| Types of School | Independent |
LOCATION OF SCHOOL | |||||
|---|---|---|---|---|---|
| Nearest Railway Station | Noor Islamic Station | Distance in KM | 8 | ||
| Nearest Police Station | Noor Islamic StationAl Barsha Police Station | Distance in KM | 3 | ||
| Nearest Nationalised Bank | National Bank of Abudhabi | Distance in KM | 16 | ||
ENROLLMENT OF THE STUDENTS | ||||
|---|---|---|---|---|
| Class | No. of Section | No. of Student | ||
| Nursery/KG/LKG | 12 | 268 | ||
| I | 6 | 168 | ||
| II | 4 | 114 | ||
| XI | 0 | 0 | ||
| XII | 0 | 0 | ||
| III | 3 | 78 | ||
| IV | 3 | 82 | ||
| V | 2 | 64 | ||
| VI | 2 | 36 | ||
| VII | 2 | 55 | ||
| VIII | 2 | 57 | ||
| IX | 0 | 0 | ||
| X | 0 | 0 | ||
Labs and Rooms Details | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Rooms | Total Lab | Total Libraries | Small Room | Medium Room | Large Room | School Area | Play Area | ||||||||
121 | 4 | 1 | 23 | 121 | 5 | 22198 | 4492 | ||||||||
Labs and Rooms Details | ||||
|---|---|---|---|---|
| Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
| Bio-Tech Lab | 0 | 0 | 0 | |
| Class Room | 44 | 23.95 | 22.96 | |
| Composite Science Lab | 0 | 0 | 0 | |
| Physics Lab | 1 | 0 | 0 | |
| Chemistry Lab | 0 | 0 | 0 | |
| Biology Lab | 1 | 026.24 | 24.60 | |
| Maths Lab | 0 | 0 | 0 | |
| Computer Science Lab | 1 | 26.24 | 24.60 | |
| Home Science Lab | 0 | 0 | 0 | |
| Library | 1 | 22.30 | 20.66 | |
| Other Rooms | 10 | 22.30 | 20.66 | |
PARTICULARS OF TEACHING STAFF | |||
|---|---|---|---|
| Staff | Number | Trained | Untrained |
| NTTs | 4 | 3 | 1 |
| PRTs | 34 | 18 | 16 |
| TGTs | 25 | 23 | 2 |
| Librarian | 0 | 0 | 0 |
| PTI | 0 | 0 | 0 |
| PGTs | 0 | 0 | 0 |
| *Vice Principal/Supervisor/Head Master/ Head Mistres | 0 | 0 | 0 |
Physical Size | |
|---|---|
| Area of Campus | |
(in sq. Mtrs.) | 110.88386536 |
(in Acres.) | 0.0274 |
Built up Area in (in sq. Mtrs.) | 8.46 |
Whether the School at one site or two site | NO |
Area of Playground (in sq. Mtrs.) | 2523.58 |
SANITARY CONDITIONS | |
| Type of W.C and Urinals | flush |
| No. of Urinals/Lavatories Separately for Boys | 2 |
| No. of Urinals/Lavatories Separately for Girls | 2 |
| Potable Water | yes |
| Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? | yes |
LIBRARY FACILITIES | |
|---|---|
| Total No of Books | 1800 |
| Periodicals | 2 |
| Dailies | 2 |
| Reference Books | 530 |
| Magazine | 0 |
SPORTS & GAMES | |
| Swimming Pool | Yes |
| Indoor Games | Yes |
| Dance Rooms | Yes |
| Gymnasium | No |
| Music Rooms | Yes |
Hostel | No |
Health and Medical Check up | Yes |



