Fatima Convent School was established in the year 1954. It is an English medium Girls Independent school affiliated to CBSE with affiliation number 2132027, with classes Nursery/KG/LKG, I to XII, and has a General affiliation which is valid up to 31/3/2021.
It is located in the Kanpur Nagar district of Uttar Pradesh and is currently being managed by the Carmel Sadan Society U.P, Uttar Pradesh. It is presently under the principal -administration of MARIA KIRTI A C, with a total of 28 staff members. There are a total of 39 rooms, 6 Labs, and 1 Library present in the school.
The nearest railway station is Kanpur Central and it is 5 KM far from the school.
LOCATION OF SCHOOL | |||||
|---|---|---|---|---|---|
| Nearest Railway Station | Kanpur Central | Distance in KM | 5 | ||
| Nearest Police Station | Kanpur CentralSwaroop nagar | Distance in KM | 5 | ||
| Nearest Nationalised Bank | State Bank of India | Distance in KM | 0.005 | ||
ENROLLMENT OF THE STUDENTS | ||||
|---|---|---|---|---|
| Class | No. of Section | No. of Student | ||
| Nursery/KG/LKG | 4 | 185 | ||
| I | 2 | 123 | ||
| II | 2 | 123 | ||
| III | 3 | 145 | ||
| IV | 3 | 153 | ||
| V | 3 | 143 | ||
| VI | 2 | 94 | ||
| VII | 2 | 93 | ||
| VIII | 0 | 0 | ||
| IX | 0 | 0 | ||
| X | 0 | 0 | ||
| XI | 0 | 0 | ||
| XII | 0 | 0 | ||
Labs and Rooms Details | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Rooms | Total Lab | Total Libraries | Small Room | Medium Room | Large Room | School Area | Play Area | ||||||||
39 | 6 | 1 | 5 | 3 | 31 | 10319 | 3858 | ||||||||
Labs and Rooms Details | ||||
|---|---|---|---|---|
| Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
| Maths Lab | 0 | 0 | 0 | |
| Computer Science Lab | 1 | 35.26 | 24.93 | |
| Home Science Lab | 0 | 0 | 0 | |
| Bio-Tech Lab | 0 | 0 | 0 | |
| Composite Science Lab | 1 | 29.199 | 24.93 | |
| Physics Lab | 0 | 0 | 0 | |
| Biology Lab | 0 | 0 | 0 | |
| Library | 1 | 41.01 | 25.59 | |
| Chemistry Lab | 0 | 0 | 0 | |
| Other Rooms | 5 | 104.98 | 29.856 | |
| Class Room | 31 | 29.199 | 20.24 | |
PARTICULARS OF TEACHING STAFF | |||
|---|---|---|---|
| Staff | Number | Trained | Untrained |
| NTTs | 4 | 4 | 0 |
| PRTs | 13 | 13 | 0 |
| TGTs | 9 | 9 | 0 |
| Librarian | 1 | 1 | 0 |
| PTI | 0 | 0 | 0 |
| PGTs | 0 | 0 | 0 |
| *Vice Principal/Supervisor/Head Master/ Head Mistres | 1 | 1 | 0 |
Physical Size | |
|---|---|
| Area of Campus | |
(in sq. Mtrs.) | 10319.48382 |
(in Acres.) | 2.55 |
Built up Area in (in sq. Mtrs.) | 2024.34 |
Whether the School at one site or two site | NO |
Area of Playground (in sq. Mtrs.) | 3858.66 |
SANITARY CONDITIONS | |
| Type of W.C and Urinals | flush |
| No. of Urinals/Lavatories Separately for Boys | 0 |
| No. of Urinals/Lavatories Separately for Girls | 0 |
| Potable Water | yes |
| Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? | no |
LIBRARY FACILITIES | |
|---|---|
| Total No of Books | 1521 |
| Periodicals | 2 |
| Dailies | 1 |
| Reference Books | 336 |
| Magazine | 6 |
SPORTS & GAMES | |
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Rooms | Yes |
| Gymnasium | Yes |
| Music Rooms | Yes |
Hostel | No |
Health and Medical Check up | No |



