Convent Of Jesus & Mary was established in the year 1845. It is an English medium Girls Independent school affiliated to CBSE with affiliation number 3530007, with classes Nursery/KG/LKG, I to XII, and has a General affiliation which is valid up to 31/3/2021.
It lies in the Dehradun district of Uttarakhand and is currently being managed by the Jesus Anad Mary Educational Socy, Uttarakhand. It is presently under the principal -administration of STELLA. There are a total of 20 rooms, 3 Labs, and 1 Library present in the school.
The nearest railway station is 35 and it is 0 KM far from the school.
LOCATION OF SCHOOL | |||||
|---|---|---|---|---|---|
| Nearest Railway Station | 35 | Distance in KM | 0 | ||
| Nearest Police Station | 351 | Distance in KM | 0 | ||
| Nearest Nationalised Bank | 0 | Distance in KM | 0 | ||
ENROLLMENT OF THE STUDENTS | ||||
|---|---|---|---|---|
| Class | No. of Section | No. of Student | ||
| Nursery/KG/LKG | 0 | 0 | ||
| I-V | 1 | 212 | ||
| VI-VIII | 1 | 173 | ||
| IX-X | 1 | 81 | ||
| XI-XII | 0 | 0 | ||
Labs and Rooms Details | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Rooms | Total Lab | Total Libraries | Small Room | Medium Room | Large Room | School Area | Play Area | ||||||||
20 | 3 | 1 | 4 | 10 | 6 | 36422 | 5677 | ||||||||
Labs and Rooms Details | ||||
|---|---|---|---|---|
| Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
| Class Room | 10 | 39 | 24 | |
| Composite Science Lab | 0 | 0 | 0 | |
| Physics Lab | 1 | 38 | 24 | |
| Chemistry Lab | 1 | 41 | 24 | |
| Biology Lab | 1 | 38 | 24 | |
| Maths Lab | 1 | 38 | 24 | |
| Computer Science Lab | 1 | 32 | 30 | |
| Home Science Lab | 1 | 13 | 11 | |
| Library | 1 | 43 | 37 | |
| Other Rooms | 1 | 36 | 23 | |
Physical Size | |
|---|---|
| Area of Campus | |
(in sq. Mtrs.) | - |
(in Acres.) | - |
Built up Area in (in sq. Mtrs.) | - |
Whether the School at one site or two site | - |
Area of Playground (in sq. Mtrs.) | - |
SANITARY CONDITIONS | |
| Type of W.C and Urinals | flush |
| No. of Urinals/Lavatories Separately for Boys | 0 |
| No. of Urinals/Lavatories Separately for Girls | 0 |
| Potable Water | yes |
| Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? | yes |



