Baba Patiram Vidhya Mandir J.H. School was founded in the year 2014. It is an English medium Co-educational Independent school affiliated to CBSE with affiliation number 2132271, with classes Nursery/KG/LKG, I to XII, and has a General affiliation which is valid up to 31/3/2024.
It is located in the Mathura district of Uttar Pradesh and is currently being managed by the Baba Patiram Education Society, Uttar Pradesh. It is presently under the principal -administration of VIMLESH RAJPUT, with a total of 15 staff members. There are a total of 28 rooms, 3 Labs, and 1 Library present in the school.
The nearest railway station is MATHURA JUNCTION and it is 5 KM far from the school.
You can find other information about the school in the tables below.
NATURE OF THE SCHOOL | |
|---|---|
| Category of School | Co-educational |
| Medium of Instruction | English |
| Types of School | Independent |
LOCATION OF SCHOOL | |||||
|---|---|---|---|---|---|
| Nearest Railway Station | MATHURA JUNCTION | Distance in KM | 5 | ||
| Nearest Police Station | MATHURA JUNCTIONHIGHWAY MATHURA | Distance in KM | 3 | ||
| Nearest Nationalised Bank | S.B.I. MANDI SAMITI | Distance in KM | 1 | ||
ENROLLMENT OF THE STUDENTS | ||||
|---|---|---|---|---|
| Class | No. of Section | No. of Student | ||
| Nursery/KG/LKG | 0 | 0 | ||
| I | 1 | 40 | ||
| II | 1 | 39 | ||
| III | 1 | 38 | ||
| IV | 1 | 40 | ||
| V | 1 | 40 | ||
| VI | 1 | 35 | ||
| VII | 1 | 35 | ||
| VIII | 1 | 30 | ||
| IX | 0 | 0 | ||
| X | 0 | 0 | ||
| XI | 0 | 0 | ||
| XII | 0 | 0 | ||
Labs and Rooms Details | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Rooms | Total Lab | Total Libraries | Small Room | Medium Room | Large Room | School Area | Play Area | ||||||||
28 | 3 | 1 | 2 | 16 | 2 | 6100 | 4100 | ||||||||
Labs and Rooms Details | ||||
|---|---|---|---|---|
| Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
| Maths Lab | 1 | 25 | 20 | |
| Computer Science Lab | 1 | 25 | 20 | |
| Home Science Lab | 0 | 0 | 0 | |
| Chemistry Lab | 0 | 0 | 0 | |
| Biology Lab | 0 | 0 | 0 | |
| Bio-Tech Lab | 0 | 0 | 0 | |
| Class Room | 10 | 25 | 20 | |
| Composite Science Lab | 1 | 30 | 20 | |
| Other Rooms | 4 | 25 | 20 | |
| Library | 1 | 50 | 20 | |
| Physics Lab | 0 | 0 | 0 | |
PARTICULARS OF TEACHING STAFF | |||
|---|---|---|---|
| Staff | Number | Trained | Untrained |
| Librarian | 1 | 1 | 0 |
| PTI | 1 | 1 | 0 |
| PGTs | 0 | 0 | 0 |
| *Vice Principal/Supervisor/Head Master/ Head Mistres | 0 | 0 | 0 |
| NTTs | 0 | 0 | 0 |
| PRTs | 8 | 8 | 0 |
| TGTs | 5 | 5 | 0 |
Physical Size | |
|---|---|
| Area of Campus | |
(in sq. Mtrs.) | 6100.636023 |
(in Acres.) | 1.5075 |
Built up Area in (in sq. Mtrs.) | 429 |
Whether the School at one site or two site | NO |
Area of Playground (in sq. Mtrs.) | 4100 |
SANITARY CONDITIONS | |
| Type of W.C and Urinals | flush |
| No. of Urinals/Lavatories Separately for Boys | 5 |
| No. of Urinals/Lavatories Separately for Girls | 5 |
| Potable Water | yes |
| Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? | yes |
LIBRARY FACILITIES | |
|---|---|
| Total No of Books | 1632 |
| Periodicals | 5 |
| Dailies | 4 |
| Reference Books | 1235 |
| Magazine | 16 |
SPORTS & GAMES | |
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Rooms | Yes |
| Gymnasium | No |
| Music Rooms | Yes |
Hostel | No |
Health and Medical Check up | Yes |



