Akal Academy Mehal Kalan was established in the year . It is an medium Independent school affiliated to CBSE with affiliation number 1631049, with classes Nursery/KG/LKG, I to XII, and has a General affiliation which is valid up to 31/3/2024.
It lies in the Barnala district of Punjab and is currently being managed by the , Punjab. It is presently under the principal -administration of MRS. BALWINDER KAUR CHEEMA, with a total of 17 staff members. There are a total of 34 rooms, 1 Labs, and 1 Library present in the school.
The nearest railway station is Barnala and it is 28 KM far from the school.
LOCATION OF SCHOOL | |||||
|---|---|---|---|---|---|
| Nearest Railway Station | Barnala | Distance in KM | 28 | ||
| Nearest Police Station | BarnalaMehal Kalan | Distance in KM | 03 | ||
| Nearest Nationalised Bank | State Bank of Patiala | Distance in KM | 02 | ||
ENROLLMENT OF THE STUDENTS | ||||
|---|---|---|---|---|
| Class | No. of Section | No. of Student | ||
| Nursery/KG/LKG | 0 | 0 | ||
| I | 01 | 44 | ||
| II | 01 | 39 | ||
| III | 02 | 54 | ||
| IV | 01 | 42 | ||
| V | 01 | 29 | ||
| VI | 01 | 29 | ||
| VII | 01 | 34 | ||
| VIII | 01 | 22 | ||
| IX | 0 | 0 | ||
| X | 0 | 0 | ||
| XI | 0 | 0 | ||
| XII | 0 | 0 | ||
Labs and Rooms Details | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Rooms | Total Lab | Total Libraries | Small Room | Medium Room | Large Room | School Area | Play Area | ||||||||
34 | 1 | 1 | 4 | 10 | 20 | 10251 | 6671 | ||||||||
Labs and Rooms Details | ||||
|---|---|---|---|---|
| Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
| Class Room | 12 | 24.10 | 19.10 | |
| Composite Science Lab | 01 | 25.9 | 30.0 | |
| Physics Lab | 0 | 0 | 0 | |
| Chemistry Lab | 0 | 0 | 0 | |
| Biology Lab | 0 | 0 | 0 | |
| Maths Lab | 01 | 20.1 | 19.10 | |
| Computer Science Lab | 01 | 26.5 | 19.10 | |
| Home Science Lab | 01 | 13.6 | 19.6 | |
| Library | 01 | 52.2 | 30.1 | |
| Other Rooms | 13 | 24.10 | 19.10 | |
| Bio-Tech Lab | 0 | 0 | 0 | |
PARTICULARS OF TEACHING STAFF | |||
|---|---|---|---|
| Staff | Number | Trained | Untrained |
| NTTs | 0 | 0 | 0 |
| PRTs | 9 | 9 | 0 |
| TGTs | 5 | 5 | 0 |
| Librarian | 1 | 1 | 0 |
| PTI | 1 | 1 | 0 |
| PGTs | 0 | 0 | 0 |
| *Vice Principal/Supervisor/Head Master/ Head Mistres | 1 | 1 | 0 |
Physical Size | |
|---|---|
| Area of Campus | |
(in sq. Mtrs.) | 10117.141 |
(in Acres.) | 2.5 |
Built up Area in (in sq. Mtrs.) | 2100 |
Whether the School at one site or two site | NO |
Area of Playground (in sq. Mtrs.) | 795.6 |
SANITARY CONDITIONS | |
| Type of W.C and Urinals | flush |
| No. of Urinals/Lavatories Separately for Boys | 18 |
| No. of Urinals/Lavatories Separately for Girls | 18 |
| Potable Water | yes |
| Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? | yes |
LIBRARY FACILITIES | |
|---|---|
| Total No of Books | 2880 |
| Periodicals | 03 |
| Dailies | 03 |
| Reference Books | 475 |
| Magazine | 22 |
SPORTS & GAMES | |
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Rooms | No |
| Gymnasium | No |
| Music Rooms | Yes |
Hostel | No |
Health and Medical Check up | Yes |



