| WBO : CAD� - Team Member | |||||||
| INTERNAL USAGE: | |||||||
| No. of Vacancies: | 1 | Reports to: | Head CAD | ||||
| Is a Team leader? | No | Team Size: | 1 | ||||
| Grade: | Deputy Manager, Manager | ||||||
| Business: | Corporate Centre | Department:� | Wholesale Banking Operations | Sub-Department: | |||
| Location: | Across locations | ||||||
| About Wholesale Banking Operations | |||||||
The wholesale banking operations department helps in managing the transaction in the banks. Transaction Banking (TB) can be defined as the set of instruments and services that a bank offers to trading partners to financially support their reciprocal exchanges of goods (e.g.trade), monetary flows (e.g., cash), or commercial papers (e.g., exchanges). Trade Finance Center handles the imports & exports transactions such as BG, LC, Collections, Advance Remittances, Open Account Payments, Trade outward Remittances and routing of SWIFT messages. | |||||||
| AbouttheRole | |||||||
The Credit Admin team monitors and ensures credit operational activities are carried out as per defined guidelines and within TAT | |||||||
| Key Responsibilities | |||||||
� Monitoring and ensuring timely updations of Stock Statements, Insurance Policy, ABS, etc. � Liaising with Vendor teams and ensuring timely and correct execution of Outsourcing Activities. � Ensuring prescribed TAT and Restricting NFTR within defined limits in handling Stock Statement, Insurance and ABS. � Exercise complete oversight on CAD Monitoring activities � Data Analysis and Publishing Dashboard on CAD Monitoring pendencies and various other dashboards/presentations for Top Management � Conducting periodic review calls with WBO Units and assisting Head-CAD Monitoring in keeping an oversight on all CAD related activities � Ensure focused approach on reduction and relapse of errors pointed out in Credit Audit, SOX Audit, EGRC, Data Quality, etc � Leading all New IT & Automation initiatives for improving operational efficiency and ensuring effective operating rhythm � Initiation of Stock and SCF Audits in applicable accounts, obtention of reports from��� empanelled vendors, analysis of stock audit reports and its updation, timely COWTD Reporting. � Timely NPA Collateral value updation in Finacle � Timely processing of invoices raised by vendors, recovery & reconciliation. � Liaising with various stake holders viz SRM, CAM, and Stock Auditors etc.
| |||||||
| Qualifications | |||||||
� � 2-3 years of work experience with customer handling and operation profile in BFSI sector � Proficiency in Microsoft excel and other data analysis tools | |||||||
| Role Proficiencies: | |||||||
For successful execution of the job, the candidate should possess the following: � Knowledge of banking products and services � Knowledge of regulatory guidelines and norms � Good communication (both verbal and written) skill in both English and the local language � Ability to manage complex client situations � Ability to manage risk and uncertainty for self and team within a dynamic priority-setting environment � Ability to handle pressure and meet deadlines | |||||||
More Information
Application Details
- Organization DetailsAxis Bank


Recommended Comments
There are no comments to display.
Join the conversation
You are posting as a guest. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.