U P Kirana Seva Samiti Balika Vidyalaya was founded in the year 2013. It is an English medium Girls Independent school affiliated to CBSE with affiliation number 2131948, with classes Nursery/KG/LKG, I to XII, and has a General affiliation which is valid up to 31/3/2021.
It is located in the Kanpur Nagar district of Uttar Pradesh and is currently being managed by the U.P. Kirana Seva Samiti, Uttar Pradesh. It is presently under the principal -administration of Mrs.Usha Sengar, with a total of 34 staff members. There are a total of 43 rooms, 4 Labs, and 1 Library present in the school.
The nearest railway station is Govindpuri and it is 5.2 KM far from the school.
LOCATION OF SCHOOL | |||||
|---|---|---|---|---|---|
| Nearest Railway Station | Govindpuri | Distance in KM | 5.2 | ||
| Nearest Police Station | GovindpuriBarra | Distance in KM | 3 | ||
| Nearest Nationalised Bank | State Bank Of India | Distance in KM | 3 | ||
ENROLLMENT OF THE STUDENTS | ||||
|---|---|---|---|---|
| Class | No. of Section | No. of Student | ||
| Nursery/KG/LKG | 4 | 160 | ||
| I | 3 | 124 | ||
| II | 3 | 119 | ||
| III | 3 | 117 | ||
| IV | 3 | 101 | ||
| V | 3 | 110 | ||
| VI | 3 | 125 | ||
| VII | 1 | 43 | ||
| VIII | 0 | 0 | ||
| IX | 0 | 0 | ||
| X | 0 | 0 | ||
| XI | 0 | 0 | ||
| XII | 0 | 0 | ||
Labs and Rooms Details | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Rooms | Total Lab | Total Libraries | Small Room | Medium Room | Large Room | School Area | Play Area | ||||||||
43 | 4 | 1 | 04 | 32 | 07 | 7032 | 1273 | ||||||||
Labs and Rooms Details | ||||
|---|---|---|---|---|
| Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
| Class Room | 42 | 47 | 41 | |
| Composite Science Lab | 1 | 60.5 | 43.7 | |
| Physics Lab | 1 | 60.5 | 43.7 | |
| Chemistry Lab | 1 | 73.3 | 50.1 | |
| Biology Lab | 1 | 60.5 | 43.7 | |
| Maths Lab | 1 | 41.4 | 48.5 | |
| Computer Science Lab | 1 | 46 | 44.6 | |
| Home Science Lab | 0 | 0 | 0 | |
| Library | 1 | 56.5 | 45.7 | |
| Other Rooms | 4 | 41.4 | 48.5 | |
| Bio-Tech Lab | 0 | 0 | 0 | |
PARTICULARS OF TEACHING STAFF | |||
|---|---|---|---|
| Staff | Number | Trained | Untrained |
| NTTs | 4 | 4 | 0 |
| PRTs | 22 | 22 | 0 |
| TGTs | 5 | 5 | 0 |
| Librarian | 1 | 1 | 0 |
| PTI | 1 | 1 | 0 |
| PGTs | 0 | 0 | 0 |
| *Vice Principal/Supervisor/Head Master/ Head Mistres | 1 | 1 | 0 |
Physical Size | |
|---|---|
| Area of Campus | |
(in sq. Mtrs.) | 7033.4364232 |
(in Acres.) | 1.738 |
Built up Area in (in sq. Mtrs.) | 9562.83 |
Whether the School at one site or two site | NO |
Area of Playground (in sq. Mtrs.) | 1273.5 |
SANITARY CONDITIONS | |
| Type of W.C and Urinals | flush |
| No. of Urinals/Lavatories Separately for Boys | 0 |
| No. of Urinals/Lavatories Separately for Girls | 0 |
| Potable Water | yes |
| Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? | yes |
LIBRARY FACILITIES | |
|---|---|
| Total No of Books | 6087 |
| Periodicals | 4 |
| Dailies | 6 |
| Reference Books | 1000 |
| Magazine | 4 |
SPORTS & GAMES | |
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Rooms | Yes |
| Gymnasium | Yes |
| Music Rooms | Yes |
Hostel | No |
Health and Medical Check up | Yes |



