Pratibhasthali Gyanodaya Vidyapeeth Ramtek was founded in the year 2016. It is an Hindi medium Girls Independent school affiliated to CBSE with affiliation number 1130691, with classes Nursery/KG/LKG, I to XII, and has a General affiliation which is valid up to 31/3/2021.
It is located in the Nagpur district of Maharashtra and is currently being managed by the Shree Digamber Jain Parwar Mandir Trust, Maharashtra. It is presently under the principal -administration of MISS RAJNI JAIN, with a total of 33 staff members. There are a total of 21 rooms, 04 Labs, and 1 Library present in the school.
The nearest railway station is RAMTEK and it is 3 KM far from the school.
LOCATION OF SCHOOL | |||||
|---|---|---|---|---|---|
| Nearest Railway Station | RAMTEK | Distance in KM | 3 | ||
| Nearest Police Station | RAMTEKRAMTEK | Distance in KM | 1 | ||
| Nearest Nationalised Bank | BANK OF BARODA | Distance in KM | 2.5 | ||
ENROLLMENT OF THE STUDENTS | ||||
|---|---|---|---|---|
| Class | No. of Section | No. of Student | ||
| Nursery/KG/LKG | 0 | 0 | ||
| I | 0 | 0 | ||
| II | 0 | 0 | ||
| III | 0 | 0 | ||
| IV | 1 | 21 | ||
| V | 1 | 23 | ||
| VI | 2 | 30 | ||
| VII | 2 | 36 | ||
| VIII | 2 | 40 | ||
| IX | 0 | 0 | ||
| X | 0 | 0 | ||
| XI | 0 | 0 | ||
| XII | 0 | 0 | ||
Labs and Rooms Details | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Rooms | Total Lab | Total Libraries | Small Room | Medium Room | Large Room | School Area | Play Area | ||||||||
21 | 04 | 01 | 4 | 16 | 03 | 42370 | 8094 | ||||||||
21 | 04 | 01 | 4 | 16 | 03 | 42370 | 8094 | ||||||||
Labs and Rooms Details | ||||
|---|---|---|---|---|
| Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
| Bio-Tech Lab | 0 | 0 | 0 | |
| Class Room | 18 | 26 | 20 | |
| Composite Science Lab | 1 | 30 | 20 | |
| Physics Lab | 0 | 0 | 0 | |
| Chemistry Lab | 0 | 0 | 0 | |
| Biology Lab | 0 | 0 | 0 | |
| Maths Lab | 1 | 30 | 20 | |
| Computer Science Lab | 1 | 30 | 20 | |
| Home Science Lab | 0 | 0 | 0 | |
| Library | 1 | 46 | 26 | |
| Other Rooms | 5 | 30 | 20 | |
PARTICULARS OF TEACHING STAFF | |||
|---|---|---|---|
| Staff | Number | Trained | Untrained |
| NTTs | 0 | 0 | 0 |
| PRTs | 10 | 10 | 0 |
| TGTs | 7 | 7 | 0 |
| Librarian | 1 | 1 | 0 |
| PTI | 3 | 3 | 0 |
| PGTs | 12 | 12 | 0 |
| *Vice Principal/Supervisor/Head Master/ Head Mistres | 0 | 0 | 0 |
Physical Size | |
|---|---|
| Area of Campus | |
(in sq. Mtrs.) | 19263.036464 |
(in Acres.) | 4.76 |
Built up Area in (in sq. Mtrs.) | 8500 |
Whether the School at one site or two site | NO |
Area of Playground (in sq. Mtrs.) | 8000 |
SANITARY CONDITIONS | |
| Type of W.C and Urinals | flush |
| No. of Urinals/Lavatories Separately for Boys | 0 |
| No. of Urinals/Lavatories Separately for Girls | 0 |
| Potable Water | yes |
| Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? | no |
LIBRARY FACILITIES | |
|---|---|
| Total No of Books | 2611 |
| Periodicals | 10 |
| Dailies | 4 |
| Reference Books | 1500 |
| Magazine | 5 |
SPORTS & GAMES | |
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Rooms | Yes |
| Gymnasium | No |
| Music Rooms | Yes |
Hostel | Yes |
Health and Medical Check up | Yes |



