Pratibhasthali Gyanodaya Vidyapeeth was founded in the year 2013. It is an Hindi medium Girls Independent school affiliated to CBSE with affiliation number 3330237, with classes Nursery/KG/LKG, I to XII, and has a General affiliation which is valid up to 31/3/2021.
It is located in the Rajnandgaon district of Chattisgarh and is currently being managed by the Shri Pratibhasthali Gyanodaya Vidyapeeth Samiti, Chattisgarh. It is presently under the principal -administration of MISS NEERAJ KALA, with a total of 38 staff members. There are a total of 48 rooms, 04 Labs, and 1 Library present in the school.
The nearest railway station is DONGARGARH and it is 2 KM far from the school.
LOCATION OF SCHOOL | |||||
|---|---|---|---|---|---|
| Nearest Railway Station | DONGARGARH | Distance in KM | 2 | ||
| Nearest Police Station | DONGARGARHDONGARGARH | Distance in KM | 2.5 | ||
| Nearest Nationalised Bank | DONGARGARH | Distance in KM | 2.5 | ||
ENROLLMENT OF THE STUDENTS | ||||
|---|---|---|---|---|
| Class | No. of Section | No. of Student | ||
| Nursery/KG/LKG | 0 | 0 | ||
| I | 0 | 0 | ||
| II | 0 | 0 | ||
| III | 0 | 0 | ||
| IV | 1 | 15 | ||
| V | 2 | 30 | ||
| VI | 2 | 28 | ||
| VII | 2 | 45 | ||
| VIII | 2 | 42 | ||
| IX | 0 | 0 | ||
| X | 0 | 0 | ||
| XI | 0 | 0 | ||
| XII | 0 | 0 | ||
Labs and Rooms Details | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Rooms | Total Lab | Total Libraries | Small Room | Medium Room | Large Room | School Area | Play Area | ||||||||
48 | 04 | 01 | 06 | 36 | 02 | 17002 | 4071 | ||||||||
Labs and Rooms Details | ||||
|---|---|---|---|---|
| Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
| Class Room | 18 | 26 | 20 | |
| Composite Science Lab | 1 | 30 | 20 | |
| Physics Lab | 0 | 0 | 0 | |
| Chemistry Lab | 0 | 0 | 0 | |
| Biology Lab | 0 | 0 | 0 | |
| Maths Lab | 1 | 30 | 20 | |
| Computer Science Lab | 1 | 30 | 20 | |
| Home Science Lab | 0 | 0 | 0 | |
| Library | 1 | 46 | 26 | |
| Other Rooms | 5 | 30 | 20 | |
| Bio-Tech Lab | 0 | 0 | 0 | |
PARTICULARS OF TEACHING STAFF | |||
|---|---|---|---|
| Staff | Number | Trained | Untrained |
| NTTs | 0 | 0 | 0 |
| PRTs | 10 | 7 | 3 |
| TGTs | 9 | 9 | 0 |
| Librarian | 2 | 2 | 0 |
| PTI | 3 | 3 | 0 |
| PGTs | 13 | 13 | 0 |
| *Vice Principal/Supervisor/Head Master/ Head Mistres | 1 | 1 | 0 |
Physical Size | |
|---|---|
| Area of Campus | |
(in sq. Mtrs.) | 16996.79688 |
(in Acres.) | 4.20 |
Built up Area in (in sq. Mtrs.) | 57243 |
Whether the School at one site or two site | NO |
Area of Playground (in sq. Mtrs.) | 6250 |
SANITARY CONDITIONS | |
| Type of W.C and Urinals | flush |
| No. of Urinals/Lavatories Separately for Boys | 0 |
| No. of Urinals/Lavatories Separately for Girls | 0 |
| Potable Water | yes |
| Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? | yes |
LIBRARY FACILITIES | |
|---|---|
| Total No of Books | 3911 |
| Periodicals | 12 |
| Dailies | 4 |
| Reference Books | 1200 |
| Magazine | 8 |
SPORTS & GAMES | |
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Rooms | Yes |
| Gymnasium | No |
| Music Rooms | Yes |
Hostel | Yes |
Health and Medical Check up | Yes |



