Pathseekers was established in the year 2014. It is an English medium Co-educational Independent school affiliated to CBSE with affiliation number 1630982, with classes Nursery/KG/LKG, I to XII, and has a General affiliation which is valid up to 31/3/2021.
It lies in the Amritsar district of Punjab and is currently being managed by the R.S.S.B Educational & Environmental Society, Punjab. It is presently under the principal -administration of SUCHETA JASRAI, with a total of 60 staff members. There are a total of 159 rooms, 7 Labs, and 1 Library present in the school.
The nearest railway station is Beas and it is 7 KM far from the school.
You can find other information about the school in the tables below.
NATURE OF THE SCHOOL | |
|---|---|
| Category of School | Co-educational |
| Medium of Instruction | English |
| Types of School | Independent |
LOCATION OF SCHOOL | |||||
|---|---|---|---|---|---|
| Nearest Railway Station | Beas | Distance in KM | 7 | ||
| Nearest Police Station | BeasBeas | Distance in KM | 6 | ||
| Nearest Nationalised Bank | Canara Bank | Distance in KM | 2 | ||
ENROLLMENT OF THE STUDENTS | ||||
|---|---|---|---|---|
| Class | No. of Section | No. of Student | ||
| IV | 3 | 76 | ||
| V | 3 | 67 | ||
| VI | 5 | 124 | ||
| VII | 2 | 57 | ||
| VIII | 5 | 128 | ||
| IX | 0 | 0 | ||
| X | 0 | 0 | ||
| XI | 0 | 0 | ||
| XII | 0 | 0 | ||
| III | 3 | 59 | ||
| Nursery/KG/LKG | 10 | 184 | ||
| I | 2 | 46 | ||
| II | 3 | 62 | ||
Labs and Rooms Details | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Rooms | Total Lab | Total Libraries | Small Room | Medium Room | Large Room | School Area | Play Area | ||||||||
159 | 7 | 1 | 32 | 100 | 27 | 152040 | 19007 | ||||||||
Labs and Rooms Details | ||||
|---|---|---|---|---|
| Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
| Library | 2 | 75.6 | 38.7 | |
| Other Rooms | 53 | 25.6 | 25.6 | |
| Class Room | 42 | 25.6 | 25.6 | |
| Composite Science Lab | 1 | 35.10 | 38.7 | |
| Physics Lab | 0 | 0 | 0 | |
| Bio-Tech Lab | 0 | 0 | 0 | |
| Chemistry Lab | 0 | 0 | 0 | |
| Biology Lab | 0 | 0 | 0 | |
| Maths Lab | 2 | 25.3 | 38.7 | |
| Computer Science Lab | 2 | 37.10 | 38.7 | |
| Home Science Lab | 0 | 0 | 0 | |
PARTICULARS OF TEACHING STAFF | |||
|---|---|---|---|
| Staff | Number | Trained | Untrained |
| NTTs | 2 | 2 | 0 |
| PRTs | 37 | 37 | 0 |
| TGTs | 17 | 17 | 0 |
| Librarian | 1 | 1 | 0 |
| PTI | 2 | 2 | 0 |
| PGTs | 0 | 0 | 0 |
| *Vice Principal/Supervisor/Head Master/ Head Mistres | 1 | 1 | 0 |
Physical Size | |
|---|---|
| Area of Campus | |
(in sq. Mtrs.) | 152040.394948 |
(in Acres.) | 37.57 |
Built up Area in (in sq. Mtrs.) | 26480 |
Whether the School at one site or two site | NO |
Area of Playground (in sq. Mtrs.) | 42750 |
SANITARY CONDITIONS | |
| Type of W.C and Urinals | flush |
| No. of Urinals/Lavatories Separately for Boys | 69 |
| No. of Urinals/Lavatories Separately for Girls | 69 |
| Potable Water | yes |
| Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? | yes |
LIBRARY FACILITIES | |
|---|---|
| Total No of Books | 10200 |
| Periodicals | 4 |
| Dailies | 6 |
| Reference Books | 3100 |
| Magazine | 26 |
SPORTS & GAMES | |
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Rooms | Yes |
| Gymnasium | Yes |
| Music Rooms | Yes |
Hostel | No |
Health and Medical Check up | Yes |



