Kendriya Vidyalaya No 2 was founded in the year 1994. It is an English medium Co-educational Kvs school affiliated to CBSE with affiliation number 1700046, with classes Nursery/KG/LKG, I to XII, and has a General affiliation which is valid up to 31/3/2016.
It lies in the Kota district of Rajasthan and is currently being managed by the Kendriya Vidyalaya Sangathan N.D., Rajasthan. It is presently under the principal -administration of SHEKHAR JAKHORIA. There are a total of 42 rooms, 6 Labs, and 1 Library present in the school.
The nearest railway station is kota and it is 1 KM far from the school.
You can find other information about the school in the tables below.
NATURE OF THE SCHOOL | |
|---|---|
| Category of School | Co-educational |
| Medium of Instruction | English |
| Types of School | KVS |
LOCATION OF SCHOOL | |||||
|---|---|---|---|---|---|
| Nearest Railway Station | kota | Distance in KM | 1 | ||
| Nearest Police Station | kotabhim Ganj Thana | Distance in KM | 03 | ||
| Nearest Nationalised Bank | SBI, PNB,SBBJ, UCO | Distance in KM | 03 | ||
ENROLLMENT OF THE STUDENTS | ||||
|---|---|---|---|---|
| Class | No. of Section | No. of Student | ||
| Nursery/KG/LKG | 0 | 0 | ||
| I-V | 02 | 395 | ||
| VI-VIII | 02 | 232 | ||
| IX-X | 02 | 149 | ||
| XI-XII | 01 | 70 | ||
Labs and Rooms Details | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Rooms | Total Lab | Total Libraries | Small Room | Medium Room | Large Room | School Area | Play Area | ||||||||
42 | 6 | 1 | 5 | 24 | 3 | 52226 | 20890 | ||||||||
Labs and Rooms Details | ||||
|---|---|---|---|---|
| Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
| Class Room | 22 | 0 | 0 | |
| Physics Lab | 01 | 0 | 0 | |
| Chemistry Lab | 01 | 0 | 0 | |
| Biology Lab | 01 | 0 | 0 | |
| Maths Lab | 01 | 0 | 0 | |
| Computer Science Lab | 02 | 0 | 0 | |
| Home Science Lab | 00 | 0 | 0 | |
| Library | 01 | 0 | 0 | |
| Other Rooms | 05 | 0 | 0 | |
| Composite Science Lab | 01 | 0 | 0 | |
Physical Size | |
|---|---|
| Area of Campus | |
(in sq. Mtrs.) | 60702.846 |
(in Acres.) | 15 |
Built up Area in (in sq. Mtrs.) | 15000 |
Whether the School at one site or two site | ONE |
Area of Playground (in sq. Mtrs.) | 35000 |
SANITARY CONDITIONS | |
| Type of W.C and Urinals | flush |
| No. of Urinals/Lavatories Separately for Boys | 03 |
| No. of Urinals/Lavatories Separately for Girls | 03 |
| Potable Water | yes |
| Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? | yes |
LIBRARY FACILITIES | |
|---|---|
| Total No of Books | 5000 |
| Periodicals | 25 |
| Dailies | 06 |
| Reference Books | 2000 |
| Magazine | 10 |
SPORTS & GAMES | |
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Rooms | Yes |
| Gymnasium | No |
| Music Rooms | Yes |
Hostel | No |
Health and Medical Check up | Yes |



