Kendriya Vidyalaya was established in the year 1983. It is an English medium Co-educational Kvs school affiliated to CBSE with affiliation number 3400010, with classes Nursery/KG/LKG, I to XII, and has a General affiliation which is valid up to 31/3/2022.
It is located in the Bokaro district of Jharkhand and is currently being managed by the Kendriya Vidyalaya Sangathan, Jharkhand. It is presently under the principal -administration of Anjani Asha Salkar. There are a total of 56 rooms, 6 Labs, and 1 Library present in the school.
The nearest railway station is CHANDRAPURA and it is 06 KM far from the school.
You can find other information about the school in the tables below.
NATURE OF THE SCHOOL | |
|---|---|
| Category of School | Co-educational |
| Medium of Instruction | English |
| Types of School | KVS |
LOCATION OF SCHOOL | |||||
|---|---|---|---|---|---|
| Nearest Railway Station | CHANDRAPURA | Distance in KM | 06 | ||
| Nearest Police Station | CHANDRAPURACHANDRAPURA | Distance in KM | 03 | ||
| Nearest Nationalised Bank | STATE BANK OF INDIA | Distance in KM | 08 | ||
ENROLLMENT OF THE STUDENTS | ||||
|---|---|---|---|---|
| Class | No. of Section | No. of Student | ||
| Nursery/KG/LKG | 0 | 0 | ||
| I-V | 10 | 245 | ||
| VI-VIII | 06 | 260 | ||
| IX-X | 04 | 160 | ||
| XI-XII | 05 | 150 | ||
Labs and Rooms Details | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Rooms | Total Lab | Total Libraries | Small Room | Medium Room | Large Room | School Area | Play Area | ||||||||
56 | 6 | 1 | 12 | 3 | 29 | 20234 | 3200 | ||||||||
Labs and Rooms Details | ||||
|---|---|---|---|---|
| Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
| Class Room | 30 | 0 | 0 | |
| Composite Science Lab | 01 | 0 | 0 | |
| Physics Lab | 01 | 0 | 0 | |
| Chemistry Lab | 01 | 0 | 0 | |
| Biology Lab | 01 | 0 | 0 | |
| Maths Lab | 01 | 0 | 0 | |
| Computer Science Lab | 03 | 0 | 0 | |
| Home Science Lab | 0 | 0 | 0 | |
| Library | 01 | 0 | 0 | |
| Other Rooms | 15 | 0 | 0 | |
LIBRARY FACILITIES | |
|---|---|
| Total No of Books | 7890 |
| Periodicals | 25 |
| Dailies | 05 |
| Reference Books | 3568 |
| Magazine | 32 |
SPORTS & GAMES | |
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Rooms | Yes |
| Gymnasium | Yes |
| Music Rooms | Yes |
Hostel | No |
Health and Medical Check up | Yes |



